The practice annually carries out a nationally recognised questionnaire called GPAQ. We distributed the approved GPAQ consultation questionnaire to patients in the surgery. We obtained a random selection of patients (and collected at least 25 questionnaires for every 1000 patients which gives meaningful results). For more information about what the GPAQ questionnaire is please click here.
The following table summarises the individual scores for the evaluation questions in GPAQ, i.e. the ones where patients made a judgment about how good that aspect of care was. Each score is expressed as an average (mean) for all patients who completed the individual question. They are represented as a percentage of the maximum possible score, so the best possible score in each case is 100. You can see the areas where the practice scores well and where improvement may be needed.
The figures in the right hand column contain current national GPAQ benchmarks for that question. Once again, these figures are expressed as percentages of the maximum possible score in this table.
| Practice Mean score | GPAQ benchmark | |
| Q2. Satisfaction with receptionists | 86 | 75 |
| Q3a. Satisfaction with opening hours | 75 | 67 |
| Q4b. Satisfaction with availability of particular doctor | 78 | 58 |
| Q5b. Satisfaction with availability of any doctor | 84 | 68 |
| Q7b. Satisfaction with waiting times at practice | 64 | 56 |
| Q8a. Satisfaction with phoning through to practice | 79 | 59 |
| Q8b. Satisfaction with phoning through to doctor for advice | 76 | 59 |
| Q9b. Satisfaction with continuity of care | 75 | 68 |
| Q10a. Satisfaction with doctor's questioning | 84 | 71 |
| Q10b. Satisfaction with how well doctor listens | 86 | 81 |
| Q10c. Satisfaction with how well doctor puts patient at ease | 87 | 82 |
| Q10d. Satisfaction with how much doctor involves patient | 85 | 79 |
| Q10e. Satisfaction with doctor's explanations | 87 | 81 |
| Q10f. Satisfaction with time doctor spends | 83 | 78 |
| Q10g. Satisfaction with doctor's patience | 87 | 81 |
| Q10h. Satisfaction with doctor's caring and concern | 88 | 82 |
The results have already been discussed within the practice, but are also discussed with a group of patients to discuss ways of improving the care provided.